Civilians Interned by the Japanese in Burma
Transcribed by the Anglo-Burmese Library
published 2009
The list below is mainly of internees at Maymyo, however, there are some anomalies, such as J.C. Naiff and David Fishwick - both interned in Malaya and the absence of people who were known to have been interned, such as George Achard, the Supt. of Police at Victoria Point, captured the same day as Mr Naiff.
Note the references in the first and second columns of the file - implied family or household grouping. There are some distinctly useful people on these lists and it is almost certain that the Japanese will have done their utmost to get them to work in their fields of expertise.
Note the references in the first and second columns of the file - implied family or household grouping. There are some distinctly useful people on these lists and it is almost certain that the Japanese will have done their utmost to get them to work in their fields of expertise.
Owing to the family groups, this list is NOT in alphabetical order. Standard search techniques will have to be used.
We have added more names to the list, sourced from contemporary documentary evidence and the memoirs listed below.
If you know of anyone who should be on this list and you have evidence for that, please let us know and we will update the file.
We have added more names to the list, sourced from contemporary documentary evidence and the memoirs listed below.
If you know of anyone who should be on this list and you have evidence for that, please let us know and we will update the file.
Date of
Surname Forename Notes 1 Notes 2 death
Surname Forename Notes 1 Notes 2 death
Surname | Forename | Notes 1 | Notes 2 | Date of death |
---|---|---|---|---|
Ramaih | K. | aged 28 | Sub Inspector of Excise, Katha | |
Doraiswamy | Mr K. | aged 33 | Station Master, Zybyingyi | |
Nathan | V. | |||
Sanker | ||||
Amaravathi | ||||
Lalithabye | Miss | |||
Doraiswamy | Mrs | |||
A. Juliana | ||||
Saamy | Mrs A. | |||
A. George | ||||
A. Angelina | ||||
A. Helen | ||||
Saamy | M.A. | aged 45 | Branch Clerk, I.G. Prison's Office | |
A. Patrick | ||||
A. Susan | ||||
Lachmi | ||||
Baby | ||||
Ramaswamy | K. | aged 38 | ||
Gopal | ||||
Murgesh | ||||
Swamy | ||||
Dhobi | ||||
Beelnah | ||||
Barthi | ||||
Poniah | ||||
Parvati | ||||
Thulsi | ||||
Sant Ram | aged 40 | Trader | ||
Tanday | ||||
Kanta | ||||
Surendra Nath | ||||
Swadesh Kumar | ||||
Kehiv Singh | aged 40 | |||
John | J. | |||
Appana | aged 30 | Driver M.T. | ||
Appana | Mary, Mrs | |||
Appana | Moses | |||
Asia Bibi | ||||
Abdul Gaffar | aged 32 | Salesman | ||
Shafia | ||||
Annama | ||||
Neelia | aged 40 | Bazaar Coolie | ||
Radha Priya | ||||
Patnaik | S.B. | aged 29 | Water-Line Meter Reader, Eng. Dept., B.O.C., Chauk | |
Sammy | aged 46 | Goldsmith | ||
Seemachalam | ||||
Adiama | ||||
Sunya | ||||
Mangari | ||||
Hori Lal | ||||
Jagni | aged 24 | Time-Keeper, B.O.C., Chauk | ||
Rampyar | ||||
Jagaish | ||||
Bagthim | aged 30 | |||
Isaria | ||||
Muthyalu | ||||
Kamaya | aged 38 | Oilman, B.O.C. Yenangyaung | ||
Abdul Sakur | aged 45 | Jemadar, B.O.C. Yenangyaung | ||
Zalil Nissar | ||||
Shazida Bibi | ||||
Bibi Shajahan | ||||
Sakir Mohd | aged 50 | Hair Cutter | ||
Miriam Bibi | aged 60 | |||
Mohd. Umar | ||||
Ras Devi | ||||
Ram Ravi Devi | ||||
Ram Lachman | ||||
Bagvati Prasad | aged 45 | Bungalow Gas Insp. B.O.C., Yenangyaung | ||
Ramdayal | ||||
Shirpal | aged 45 | Oilman, B.O.C. Yenangyaung | ||
Phaia Ram | ||||
Ayab | ||||
Yunoos | ||||
Yacoob | ||||
Abdul Latiff | aged 49 | Burma Sugar Factory, Sahmaw | ||
Yusoof | ||||
Bibi Garikhana | ||||
Yacoob | aged 18 | |||
Chakraborty | S.C. | aged 35 | Tailor | |
Chakraborty | Mrs S.R. & Baby | |||
Miriam Bibi | ||||
Ismail Kaka | aged 42 | Oilman, B.O.C. Yenangyaung | ||
Polaya | aged 90 | |||
Yusoof | ||||
Mohd. Hussain | aged 30 | Cobbler and Coolie | ||
Minima | ||||
Andalamal | ||||
Govinda | ||||
Kuppa | ||||
Naidu | aged 45 | |||
Ratnam | ||||
Jayamal | ||||
Tamanabye | ||||
Dansu | ||||
Kanamal | ||||
Ramaiah | Kodan | aged 32 | Oilman, B.O.C. Chauk | |
Ramaiah | Mary | |||
Mohd. Hussain | aged 22 | Workshop Apprentice | ||
Benjamin | aged 45 | Colporteur, Bible Society, Yenangyaung | ||
Harris | A.A. | Excise Supt., Moulmein | ||
Harris | C.H. | aged 50 | Guard | |
Harris | C.H., Mrs | aged 43 | ||
Harris | M., Miss | aged 24 | ||
Harris | Edward | aged 20 | ||
Harris | Angie | aged 10 | ||
Harris | Theresa | aged 9 | ||
Harris | Margaret | aged 8 | ||
Vivian | Veronica | |||
Vivian | Victor H. | aged 39 | Asst. Supdt. or 2nd Officer, Mandalay Fire Brigade | |
Vivian | Thomas | |||
Vivian | Rose | |||
Vivian | John | |||
Vivian | Lucy | |||
Magnum | Mae, Miss | |||
Magnum | Ida, Mrs | aged 46 | ||
Gregory | M., Miss | |||
Gregory | A., Miss | |||
Gregory | R. | |||
Gregory | A., Mrs | aged 47 | ||
Gregory | N., Miss | |||
Gregory | C., Miss | |||
Jackson | Sheila Mary, Mrs | aged 41 | ||
D'Castro | D., Mrs | |||
D'Castro | C.R. | aged 63 | Retired Telegs. | |
Lullu | ||||
Thompson | C.F., Mrs | aged 62 | ||
Thompson | C. | aged 39 | Clerk (Forest Office), Moulmein | |
Magnum | M., Mrs | aged 45 | ||
Ma Hmon | ||||
Breadon | Mrs | aged 33 | ||
Breadon | Mr | |||
Breadon | Shirley | same as F12? | ||
Breadon | Walter | same as F11? | ||
Clerk | Pauline | |||
Clerk | G., Mrs | aged 56 | ||
Clerk | Dorothy | |||
Ma Hnin Sein | ||||
Clerk | Letty | |||
Clerk | Walter | |||
Jarvis | Master C. | |||
Jarvis | Master V. | |||
Jarvis | J.F. | aged 55 | Mail Guard, Burma Railways | |
Jarvis | Master C. | |||
Jarvis | A., Mrs | |||
Jarvis | E., Miss | |||
Jarvis | F., Miss | |||
Jarvis | J., Miss | |||
Jarvis | R., Miss | |||
Jarvis | M. | |||
Swamy | M.A. | |||
Swamy | S., Miss | |||
Swamy | A., Miss | |||
Swamy | J. | |||
Swamy | M., Mrs | aged 38 | ||
Swamy | J., Miss | |||
Swamy | P. | |||
Swamy | E., Miss | |||
Richardson | Miss | aged 76 | ||
McIntyre | I., Miss | |||
McIntyre | V., Mrs | aged 33 | Nurse, Dufferin Hospital, Rangoon | |
Henry | Rosy, Miss | aged 47 | Needlework Teacher, Moulmein | |
Malcolm | M., Miss | aged 68 | Teacher and Clerk | |
Queah | J., Miss | aged 47 | Teacher, St Paul's, Rangoon | |
Mariano | B., Miss | aged 59 | Teacher, St. Joseph's Moulmein | |
Dinckgreve | A., Miss | aged 67 | Clerk, D.P.I.s Office Rangoon | |
Ma Sein Nyun | ||||
Burn | J. Anne, Mrs | |||
Burn | Campbell | aged 69 | Bar-at-Law, Toungoo | |
Foster | J., Mrs | |||
Foster | C.W. | aged 60 | Retd. Chief Insp. W. & S. Dept., Corp. of Rangoon | |
Ma Sein Jin | (adopted) | |||
Foster | I., Mrs | |||
Foster | S.T. | aged 58 | Retd. Supdt. Excise, Myingyan | |
Costello | D.O. | |||
Costello | M., Mrs | aged 56 | ||
Costello | N. | |||
Primo | A.G. | aged 53 | Head Clerk, P.W.D. R. & B., Shwebo | |
Primo | H., Miss | aged 59 | Asst., Rowe & Co. Mandalay | |
Claudius | W., Miss | |||
Mrs M. Daw Tint | ||||
Primo | O. | aged 60 | Trader, Moulmein | |
Rodgers | Lt. K. | |||
Rodgers | Master G. | |||
Rodgers | Master D. | |||
Rodgers | Master E. | |||
Rodgers | Master M. | |||
Rodgers | N., Mrs | aged 34 | Teacher, St. Joseph's, Mandalay | |
Rodgers | H., Miss | |||
Claudius | M., Miss | aged 38 | Assistant, Rowes, Mandalay | |
Claudius | F., Miss | aged 35 | Private Tutor | |
Claudius | P., Miss | aged 28 | Clerk, (Typist) G.H.Q., Mandalay | |
Claudius | E. | aged 37 | A.P.W.I., Burma Railways, Ywataung | |
Claudius | M., Mrs | |||
Claudius | J., Miss | |||
Claudius | A.M., Miss | |||
Franks | Master J, | |||
Daw Thi (Aunt) | ||||
Franks | L., Miss | aged 31 | ||
Franks | E., Miss | |||
Fernendey | M., Miss | |||
Fernendey | S.E., Mrs | aged 28 | ||
Fernendey | S.E. | Overseer P.W.D. ( R & B ) Chaungyo, Monywa Dist., | ||
Franks | E., Miss | |||
Franks | A. | aged 21 | ||
Franks | M., Mrs | |||
Bernard | S.M. | Uncle | ||
Santhaimall | Mrs | Mother | ||
Xavier | P. | adopted child | ||
Hilton | E., Miss | aged 42 | ||
Thayalanmal | A. | |||
Siva Raj | Master A. | |||
Appuently | A. | aged 45 | S.M. Burma Railways | |
Anandasakaram | Master V. | |||
Rangasamy | Master S. | |||
Denzil | J. | |||
Denzil | M. | aged 60 | Supdt. Jail Quarry, Mokpalin, Moulmein | |
Denzil | W. | |||
Denzil | M., Mrs | |||
Denzil | B., Miss | |||
Denzil | S., Miss | |||
Bibi | ||||
Betiya | ||||
Laian | ||||
Mr Gulam Mohd. | aged 48 | Contractor, Rice Miller, Monywa | ||
Aga Mohd. | ||||
Masgidi Begum | ||||
Ali Haider | ||||
Bulbul Haider | ||||
Gulai Sabah | ||||
Gulam Haider | aged 45 | Rice Miller, Monywa | ||
Bannan | ||||
Hurmurji Begum | ||||
Naki Haider | ||||
Zeki Haider | ||||
Marie | aged 29 | Leather Work, Mandalay | ||
Hussain | Nisar | aged 28 | Municipal Police, Rangoon | |
Hussain | Muktar | |||
Rangoswamy | ||||
Subaya | aged 67 | Bazaar Seller | ||
Papa | ||||
Ramu | ||||
Mangalo | ||||
Musalama | ||||
Apayama | ||||
Sami | aged 35 | Coolie, Rangoon | ||
Sakram | Mr | aged 42 | Station Master, Chantha | |
Sironmamy | ||||
Cecil | ||||
Ko Ahmed | aged 47 | Merchant | ||
Ko Mu | ||||
Ma Khant | ||||
Ma Aye Mya | ||||
Candiah | S. | aged 53 | Station Master, Mogaung | |
Ma Thein Kyi | ||||
Ganesh | S. | aged 46 | Station Master, Htangone | |
Rahman | Abdul | |||
Adoold | Abdul | aged 72 | Contractor, Wuntho | |
Ahbidelhi | aged 55 | Merchant | ||
Sandroon | aged 15 | Servant | ||
R. Mary | aged 35 | |||
Luthnatha | aged 12 | |||
U Mary | aged 8 | |||
Peter | aged 11 | |||
Breadon | Walter | aged 15 | ||
Shirley | aged 9 | |||
Peters | Joseph Lawrence | aged 55 | High School Teacher, St. Peter's | |
Peters | Julia | aged 47 | ||
Peters | Maureen | aged 21 | ||
Peters | Brenda | aged 18 | ||
Calogreedy | Ethel | aged 20 | ||
Calogreedy | Harry | |||
Kitty Ba Htan | aged 21 | |||
Ko Ba Htan | ||||
Calogreedy | Dorothy | aged 12 | ||
Sutherland | Terry | |||
Mariano | Mrs Patrick | aged 40 | ||
Patel | Mrs D. | aged 51 | ||
Leen | Dorothy | aged 17 | ||
Gregory | Miss M. | aged 17 | ||
Gregory | Noreen | aged 8 | ||
Nethersoles | Miss E. | aged 49 | ||
Ma Aye Pu | aged 17 | |||
Mrs Thun U | aged 29 | |||
Mg. Thun U | A.S.M., Thetybyn | |||
Ahmed | Dr. T. | I.M.P. | ||
Ma Khin Myit | aged 13 | |||
Karda | ||||
Ma Kin E | aged 10 | |||
Ma Khin San | aged 7 | |||
Ma Kin Thane | aged 6 | |||
Mg. Tun Aung | aged 2 | |||
Mg. Tun Khin | aged 21 | |||
Ma Thein Iwe | aged 23 | |||
Ma Nwe Sein | aged 15 | |||
Francis | Eona, Miss | “not necessarily in Maymyo” | ||
Preston | May, Miss | “not necessarily in Maymyo” | Infor. rcv'd. 2011, was in Maymyo with her parents Tom & Kitty | |
MacLennan | G. | “not necessarily in Maymyo” | ||
Jee Jan | “not necessarily in Maymyo” | |||
Htu Bu | “not necessarily in Maymyo” | |||
Singh | Mr Mohindar | “not necessarily in Maymyo” | ||
Singh | Mr Bhola | “not necessarily in Maymyo” | ||
R. Maung Lat | “not necessarily in Maymyo” | |||
Hussion | Karim | “not necessarily in Maymyo” | ||
Haidar | Mohd. | “not necessarily in Maymyo” | ||
Singh | Harikishan | “not necessarily in Maymyo” | ||
Bhajwan Din Shukul | Mr | “not necessarily in Maymyo” | ||
Gulab Singh | Mr | “not necessarily in Maymyo” | ||
Hakim Singh | Mr | “not necessarily in Maymyo” | ||
Roberts | M., Mrs | “not necessarily in Maymyo” | ||
Roberts | N.S. | “not necessarily in Maymyo” | ||
Roberts | Master D. | “not necessarily in Maymyo” | ||
Roberts | Master N. | “not necessarily in Maymyo” | ||
Roberts | Master R. | “not necessarily in Maymyo” | ||
Roberts | J., Miss | “not necessarily in Maymyo” | ||
Roberts | Master M, | “not necessarily in Maymyo” | ||
Roberts | B., Miss | “not necessarily in Maymyo” | ||
Roberts | T., Miss | “not necessarily in Maymyo” | ||
Sterling | G., Mrs | “not necessarily in Maymyo” | ||
Sterling | B., Miss | “not necessarily in Maymyo” | ||
Sterling | F., Miss | “not necessarily in Maymyo” | ||
Sterling | Master G. | “not necessarily in Maymyo” | ||
Daniels | S.E., Mrs | “not necessarily in Maymyo” | ||
Peters | J.B. | “not necessarily in Maymyo” | ||
Peters | Master K. | “not necessarily in Maymyo” | ||
Peters | D., Miss | “not necessarily in Maymyo” | ||
Peters | Master E. | “not necessarily in Maymyo” | ||
Peters | L.M., Mrs | “not necessarily in Maymyo” | ||
Peters | Master A. | “not necessarily in Maymyo” | ||
Peters | Master G. | “not necessarily in Maymyo” | ||
Lewin | A., Mrs | “not necessarily in Maymyo” | ||
Lewin | W.A. | “not necessarily in Maymyo” | ||
Stapleton | V., Miss | “not necessarily in Maymyo” | ||
Stapleton | M., Mrs | “not necessarily in Maymyo” | ||
Stapleton | H., Miss | “not necessarily in Maymyo” | ||
Stapleton | M., Miss | “not necessarily in Maymyo” | ||
Zacharius | R.A. | “not necessarily in Maymyo” | ||
Ma Shwe | “not necessarily in Maymyo” | |||
Zacharius | Master V.D. | “not necessarily in Maymyo” | ||
Perkins | Mrs | “not necessarily in Maymyo” | ||
Ma Than | “not necessarily in Maymyo” | |||
Perkins | A., Miss | “not necessarily in Maymyo” | ||
Medi | “not necessarily in Maymyo” | |||
Matthias | Mrs and six children | “not necessarily in Maymyo” | ||
Daw Yin | ||||
Simeons | V.C. | aged 65 | Chief Clerk, Small Causes Court, Rangoon | |
D'Castro | K., Mrs | |||
Mg. Ngwe Din | ||||
Ma Shin Hla | ||||
D'Castro | L., Miss | |||
D'Castro | Lilly, Miss | |||
D'Castro | Master G. | |||
D'Castro | D. | aged 65 | Engineer, B.O.C. | |
Sherman | I., Mrs | aged 61 | ||
Sherman | A. | deceased | ||
Sherman | O., Miss | |||
Sherman | Master L. | |||
Sherman | E., Miss | |||
Sherman | Master C.J. | |||
Sherman | B., Miss | |||
Sherman | C.L. | aged 42 | Asst. Engineer | |
Sherman | Master C.D. | |||
Sherman | M., Miss | |||
Sherman | G., Mrs | |||
Sherman | Master C.R. | |||
D'Castro | C. | aged 32 | Postal Signaller, Rangoon G.P.O. | |
D'Castro | D., Mrs | |||
D'Castro | H., Miss | |||
D'Castro | Master K. | |||
D'Castro | Master R. | |||
Pereira | C.A. | aged 35 | Clerk, (Traffic), Port Commrs, Rangoon | |
Pereira | G.D., Mrs | |||
Pereira | M.A., Miss | |||
de Rozario | Master R. | |||
de Rozario | A.E. | aged 50 | Teacher, St. Paul's. Rangoon | |
de Rozario | P., Miss | |||
de Rozario | M., Miss | |||
de Rozario | C., Mrs | |||
de Rozario | M., Miss | |||
de Rozario | Master G. | |||
de Rozario | C., Miss | |||
de Rozario | Master I. | |||
de Rozario | B., Miss | |||
de Rozario | I., Miss | |||
de Rozario | Master S. | |||
Webb | G., Mrs | |||
Webb | P. | aged 35 | Clerk, B.B.T.C.L., Rangoon | |
Watkins | G., Miss | |||
Watkins | Master M. | |||
Watkins | U., Miss | |||
Watkins | O., Mrs | aged 30 | ||
Watkins | Master G. | |||
Watkins | O. | |||
Ma Sime | ||||
Ma Nyun | ||||
Mg. Khin Mg | ||||
Mg. Pu | ||||
Rodgers | Miss L. | aged 59 | Teacher, St. Peter's, Mandalay | |
Mg. Mya Aung | ||||
Ma Tint | ||||
Ma Yin May | ||||
Mg. Hsin | ||||
Daw Nyi Nyi | ||||
Williams | T., Miss | |||
Peters | E., Miss | |||
Williams | Master N. | |||
Williams | A.G. | deceased | ||
Peters | J., Miss | |||
Williams | A.G., Mrs | aged 49 | ||
Emanuel | J.F. | |||
Emanuel | Master C. | |||
Emanuel | Master F. | |||
Emanuel | M., Miss | |||
Emanuel | Master G. | |||
Emanuel | Master M. | |||
Emanuel | Master D. | |||
Emanuel | J.F., Mrs | |||
Emanuel | B., Miss | |||
Daw Mama Gyi | ||||
Ma Thein Tin | ||||
D'Castro | M., Mrs | aged 55 | ||
Daw Mama | ||||
Ma Mya Yee | ||||
D'Castro | M., Miss | |||
Mg. Aung Then | ||||
D'Castro | L., Miss | |||
D'Castro | P.G. | Dy. Supdt., of Jail, Insein | ||
Underwood | P.E., Miss | |||
Underwood | L., Mrs | |||
Underwood | E.P. | aged 41 | Broker | |
Moss | Master G. | |||
Moss | K., Miss | |||
Marques | G., Mrs | |||
Underwood | J., Miss | |||
Underwood | E. | Unknown | ||
Underwood | L., Mrs | aged 75 | ||
Underwood | B., Miss | |||
Underwood | J. | aged 31 | ||
Underwood | J., Mrs | |||
Simons | Master J. | |||
Mg. Mg. Tin | ||||
Simons | C., Miss | |||
Simons | A., Mrs | aged 54 | ||
Simons | Master R. | |||
Simons | J., Miss | |||
Simons | Master R. | |||
Mg. Hla Pe | ||||
Simons | S.E. | Supt. of Jail, Alon | ||
Ma Pwa Yin | ||||
Daw Pwa | ||||
Simons | I., Miss | |||
Marie | ||||
Ma Aye Sein | ||||
Simons | R. | aged 27 | ||
Simons | J., Miss | |||
Simons | R., Mrs | |||
Bacon | Master R. | |||
D'Castro | E., Mrs | aged 62 | ||
Bacon | E., Miss | |||
Bacon | I., Miss | |||
Bacon | Master Q. | |||
D'Castro | E. | Unknown | ||
Bacon | M., Miss | |||
Bacon | Master J. | |||
Sandys | H., Miss | |||
Sandys | D., Miss | |||
Sandys | M., Miss | |||
Sandys | M., Miss | |||
Sandys | M, Mrs | |||
Sandys | R. | aged 45 | P.W.I., Burma Railways | |
Hamilton | Master E. | |||
Hamilton | R. J. | P. & T. Signals | ||
Hamilton | E., Mrs | aged 45 | ||
Laval | C., Mrs | Typist (Customs), Rangoon | ||
Laval | G. | aged 30 | Student Telegs. Rangoon | |
Anderson | L., Miss | |||
Anderson | S., Miss | |||
Anderson | F.J. | aged 53 | Retd. Guard, Burma Railways | |
Anderson | A., Mrs | |||
Anderson | C. | aged 21 | ||
Anderson | R., Mrs | |||
Daw Hla Nee | ||||
Simons | A.M., Mrs | |||
Simons | K. | aged 54 | Railway Carriage & Wagon Engr., Rangoon | |
Simons | E.M., Miss | |||
Sanasee | ||||
Simons | Master D.J. | |||
Emanuel | D.A., Miss | |||
Emanuel | A., Miss | |||
Emanuel | M.A., Mrs | |||
Emanuel | B.H. | aged 37 | E.A.C. (Forests) R.A. Tharrawaddy | |
Emanuel | Master J. | |||
Fernandez | Master J. | |||
Fernandez | I.C., Mrs | |||
Martin | O. | aged 28 | Writer, Burma Navy | |
Fernandez | Master R. | |||
Martin | I.C., Mrs | |||
Fernandez | L., Mrs | |||
Fernandez | W., Miss | |||
Ma Margaret | ||||
Fernandez | Master S. | |||
Shields | D. | Unknown | ||
Bayly | D., Miss | |||
Shields | E., Mrs | aged 49 | ||
Peters | P.A. | |||
Peters | A.A. | aged 46 | Stenographer to D.C.'s Office, Mandalay | |
Peters | V., Mrs | |||
Owen | H.J. | Med. Appraiser to Govt. Med. Stores, Rangoon | ||
Owen | G., Miss | |||
Owen | J., Miss | |||
Owen | Master D. | |||
Hormusjee | Master E. | |||
Owen | H.G., Mrs | aged 45 | Teacher, St. Joseph's Convent, Rangoon | |
Dupey | J.M., Mrs | |||
King | B., Miss | |||
King | Master C. | |||
King | F. | |||
King | L. | aged 55 | Pensioner, Telegs, Mandalay | |
King | B., Mrs | |||
King | L., Mrs | Pensioner | ||
Eadon | A., Miss | |||
Ma Yee | ||||
Eadon | J.W. | |||
Eadon | N., Miss | |||
Eadon | J., Mrs | aged 50 | ||
Peters | Master F. | |||
Stone | Master A. | |||
Peters | H. | aged 44 | Inspector of Police, C.I.D., Insein | |
Peters | T., Miss | |||
Ma Thein | ||||
Peters | Master V. | |||
Peters | M., Miss | |||
Williams | Master A. | |||
Williams | M., Mrs | |||
Williams | Master V. | |||
Williams | B.A. | aged 34 | Teacher, St. Peter's, Mandalay | |
Williams | H., Miss | |||
Williams | S., Miss | |||
Yin | A., Mrs | Teacher, St Joseph's Convent, Mandalay | ||
Yin | Mg. Ko | aged 34 | Clerk | |
Yin | C., Miss | |||
Daw Zin | ||||
Daw Soe | ||||
Boudville | A.J., Mrs | aged 55 | Cigar Factory, Mandalay | |
Boudville | A.J. | deceased | ||
Daw Thin | ||||
Shortt | W.H. | Unknown | ||
Daw Mya | ||||
Shortt | M., Mrs | aged 52 | Pensioner, (Govt.) Teacher A.B.M. Union High School, Rangoon | |
Peters | J., Mrs | |||
Daw Mama Gyi | ||||
Peters | J. | aged 35 | Teacher, Lafon Memorial School, Mandalay | |
De Souza | Master B. | |||
De Souza | Z., Miss | |||
De Souza | E.F. | aged 46 | Store Keeper, Govt. Dockyard, Mandalay | |
De Souza | Master G. | |||
Lawrence | P. | |||
De Souza | Master P. | |||
De Souza | Master P. | |||
De Souza | I., Miss | |||
De Souza | F., Miss | |||
De Souza | P., Mrs | |||
Lewis | G., Mrs | |||
Lewis | G. | |||
Gasper | Master R. | |||
Gasper | M., Miss | |||
Gasper | M., Mrs | |||
Lewis | P., Miss | aged 34 | Sister, General Hospital, Mandalay | |
Kingsman | Miss | |||
Miss M. Htin E | ||||
Ma Su | ||||
Miss W. Htin E | ||||
D Htin E | aged 52 | S.A.S. General Hospital, Mandalay | ||
Master R. Htin E | ||||
Ah Yein | ||||
Mrs Htin E | ||||
De Souza | C.J. | aged 30 | Fitter, Govt. Dockyard, Mandalay | |
Mrs Kyaw Nyun | ||||
Ma San | ||||
Ma ? | ||||
De Souza | C., Miss | |||
De Souza | Master S. | |||
Johnson | J., Mrs | |||
Jefferson | Master P. | |||
Matthews | T., Miss | |||
Matthews | A. | |||
Matthews | J., Miss | |||
Matthews | A., Mrs | |||
Matthews | J. | |||
Matthews | C., Miss | |||
Johnson | J. | aged 38 | Locomotive Driver, Burma Corp., Namtu | |
Jefferson | G., Mrs | |||
Matthews | M., Miss | |||
Cowsley | A. | aged 73 | ||
Vanhaefton | L., Mrs | |||
Cowsley | J., Mrs | Unknown | ||
Cowsley | I., Mrs | |||
Cowsley | Master C. | |||
Joseph | E., Mrs | |||
Joseph | A. | aged 37 | Clerk, B.I.S.N., Rangoon | |
Eadon | B., Miss | |||
Eadon | B., Miss | |||
Eadon | G., Mrs | |||
Eadon | L. | Unknown | ||
Eadon | G., Miss | |||
Gomez | N. | Unknown | ||
Gomez | L., Mrs | aged 55 | ||
Gomez | Master A. | |||
Pinto | M., Miss | |||
Gomez | M., Mrs | |||
Dupey | J.E. | aged 43 | Engineer (Burma Sugar Co.) Sahmaw | |
Dupey | C., Miss | |||
Dupey | J.E., Mrs | |||
Rodrigues | Mr | aged 37 | Fitter, Insein Rly. Workshops | |
Rodrigues | C., Miss | |||
Rodrigues | Master B. | |||
Rodrigues | E., Mrs | |||
Lewis | A.A., Mrs | aged 67 | ||
Lewis | M., Miss | |||
Lewis | A.A. | Unknown | ||
Gomes | F.X. | aged 47 | Manager (Motor Workshop), Myingyan | |
Gomes | J., Mrs | |||
Gomes | M., Miss | |||
Gomes | S., Miss | |||
Gomes | L., Mrs | |||
Gomes | H. | aged 31 | Asst. Manager (Motor Workshop), Myingyan | |
Daw Kyi | ||||
Gomes | E., Mrs | |||
Rebello | M., Miss | |||
Rebello | M., Mrs | aged 47 | ||
Rebello | F. | |||
Rebello | J., Miss | |||
Rebello | A.J. | |||
Rebello | G., Miss | |||
Rebello | M., Mrs | |||
Rebello | C., Miss | |||
Ma Ni | ||||
Rebello | G. | aged 27 | Clerk, Steels, Rangoon | |
Vankett | M., Mrs | |||
Vankett | Master A.J. | |||
Vankett | A.W. | aged 61 | Retd. Storekeeper and Accountant Burma Corp, Namtu | |
Matthews | A., Miss | |||
Matthews | L., Miss | |||
Matthews | Master T. | |||
Ma Ngwe Sein | ||||
Pascal | Rosie | |||
Matthews | M., Mrs | |||
Ma Mya May and baby | ||||
Matthews | K., Miss | |||
Matthews | J. | aged 45 | Imperial Bank of India, Myingyan | |
Matthews | Master O. | |||
Ma Waing | ||||
Maung Maung Lay | ||||
Mg. Hla Mg | ||||
Ma Tin May | ||||
Ma Toe | ||||
Daw Bi | ||||
U Ba Shin | aged 55 | |||
Mg. Thein Mg | ||||
Ma Than Yin | ||||
Ma Than Khin | ||||
Sara Khatumbi | ||||
Bibi Fatama | aged 58 | |||
Beechy | P. | |||
Ma Kyi Myit | ||||
Daw Thaw Ngin | ||||
Beechy | J.W. | aged 50 | I.F. Agent, Yenangyaung | |
Ma Thein Tin | ||||
Daw Mya | ||||
Daw Thang | ||||
Hirji | D., Miss | |||
Daw Shin | ||||
Hirji | Master E. | |||
Hirji | Master T. | |||
Dass | D. | |||
Hirji | Master P. | |||
Carson | M., Mrs | |||
Hirji | Mrs | aged 47 | ||
Hirji | A., Miss | |||
Hirji | C., Miss | |||
Hirji | J.H. | Asst. Supdt. Of Excise, Monywa | ||
Ma Khin Tint | ||||
Hirji | Master B. | |||
Hirji | G., Miss | |||
Vaughan | Vivian | |||
Taylor | Claude | Sherman Diary | Telegraphs | D |
Ould | Jimmy | |||
Vaughan | Glenville | Church records | married Daphne Redmond | |
Vaughan | Mr | |||
Vaughan | Stella, Mrs | |||
Blake | Bobby, Miss | |||
De Souza | Stella | Reported killed at Myitkyina | This probably refers to Stella Vaughan | 6 May 1942 |
De Souza | Mrs | Reported killed at Myitkyina | 6 May 1942 | |
Blake | C.W.A., Mrs | Sherman Diary?? | ||
Blake | C.W.A. | |||
Wright | Mrs & Sisters | |||
McDonald | Neville | son of Lt. E.A. McDonald, Burma Army | ||
McDonald | Edwina | daughter of Lt E.A. McDonald, Burma Army | ||
Clarkson | Mr | Unknown | ||
Clarkson | Joyce, Miss | |||
Clarkson | Mrs | |||
Claridge | W., Mrs | nee Winnie Wright | ||
Cabot | Georgie, Mrs | Sherman Diary | ||
Cornelius | B.T., Miss | |||
D'Castro | Rex | |||
Rodrigues | Dr. | Helen's father | ||
Rodrigues | Helen | Nurse. Received George Medal | ||
Cusack | May, Miss | |||
Cusack | Mr | |||
John Aung Hla | Rev'd. | not interned but administered to the interness | Rcv'd. 2014 from Rodney Willix via Helen Moir | |
Cusack | Harry | 28 Feb 1945 | ||
Cusack | Mrs | |||
Cusack | Joyce, Miss | |||
Cusack | Muriel, Miss | |||
Cusack | Leslie | |||
Reynolds | E., Mrs | Sept 1943 | ||
D'Lastic | D | Rangoon | ||
Dickson[Dickinson] | Polly, Mrs | nee Reynolds | ||
Jansen | Mrs | |||
